CAZ282 There are no active watches, warnings or advisories
Mt. Shasta Ski Park Weather | |||
---|---|---|---|
LAST READING AT TIME: 2:00 PM DATE: December 05 2019, time of next update: 2:05 pm | |||
Current Weather | Dry | Current Temperature | 38.7°F (3.7°C), Apparent temp 32.4°F |
Maximum Temperature (since midnight) | 39.4°F at: 1:21 PM | Minimum Temperature (since midnight) | 35.8°F at: 7:22 AM |
Average windspeed (ten minute) | 3.1 mph | Wind Direction (ten minute) | ESE (103°) |
Windchill Temperature | 33.1°F | Maximum Gust (last hour) | 10.3 mph at: 1:59 PM |
Maximum Gust (since midnight) | 10.4 mph at: 10:21 AM | Maximum 1 minute average (since midnight) | 7.8 mph at: 10:22 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.09 in. (2.3 mm) | Rainfall To date this year | 12.57 in. (319.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 33.9°F (Wet Bulb :36.8°F ) |
Humidity | 82.8 %, Humidex 35.3°F | Barometer corrected to msl | 24.572 in. (832.1 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | +0.01 in |
Use the RELOAD facility on your browser to retrieve the latest data.